<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COACH OB - Your Professional Cycling Coach</title>
	<atom:link href="http://coachob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachob.com</link>
	<description>It&#039;s a journey. Not a destination. Embrace the ride.</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Edward Wimmer</title>
		<link>http://coachob.com/2011/10/rider-highlight-edward-wimmer/</link>
		<comments>http://coachob.com/2011/10/rider-highlight-edward-wimmer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1259</guid>
		<description><![CDATA[Rider Highlight &#8211; Edward Wimmer 1st &#8211; Ault Park Cat 4/5, May 1st – Blue Grass State Games Cat 4, July 1st – Tour d’Burg Cat 4, July 1st – Regional Masters Road Race and Crit Age Group, July 1st – Mainstrasse Overall Cat 3/4, August Edward has finished in the TOP 5 in 80% [...]]]></description>
		<wfw:commentRss>http://coachob.com/2011/10/rider-highlight-edward-wimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack McCann</title>
		<link>http://coachob.com/2011/09/jack-mccann/</link>
		<comments>http://coachob.com/2011/09/jack-mccann/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1313</guid>
		<description><![CDATA[Rider Highlight &#8211; Jack McCann 2nd &#8211; Deer Creek Cat 4, March 1st &#8211; Cap City Crit Juniors, May 1st &#8211; Ohio State Crit Juniors, June 1st &#8211; Devou Park Hill Climb Open, July 1st – Mainstrasse Juniors, July]]></description>
		<wfw:commentRss>http://coachob.com/2011/09/jack-mccann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Goret</title>
		<link>http://coachob.com/2011/09/stuart-goret/</link>
		<comments>http://coachob.com/2011/09/stuart-goret/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1317</guid>
		<description><![CDATA[Rider Highlight &#8211; Stuart Goret Pre Coach OB LT: 185 9 Months with Coach OB LT: 250]]></description>
		<wfw:commentRss>http://coachob.com/2011/09/stuart-goret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Savage</title>
		<link>http://coachob.com/2011/09/dave-savage/</link>
		<comments>http://coachob.com/2011/09/dave-savage/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1315</guid>
		<description><![CDATA[Rider Highlight &#8211; Dave Savage 1st – PUR Tour Cat 5, August]]></description>
		<wfw:commentRss>http://coachob.com/2011/09/dave-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Knox</title>
		<link>http://coachob.com/2011/09/rider-highlight-kelly-knox/</link>
		<comments>http://coachob.com/2011/09/rider-highlight-kelly-knox/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1310</guid>
		<description><![CDATA[Rider Highlight &#8211; Kelly Knox MS 150. 75 miles Saturday, 58 Sunday. Biggest weekend ever, August 2011]]></description>
		<wfw:commentRss>http://coachob.com/2011/09/rider-highlight-kelly-knox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikram Kohli</title>
		<link>http://coachob.com/2011/09/vikram-kohli/</link>
		<comments>http://coachob.com/2011/09/vikram-kohli/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1320</guid>
		<description><![CDATA[Rider Highlight &#8211; Vikram Kohli Before Coach OB: Cleves 10.4 mile TT: 27:30 Lactate Threshold: 198 Working with Coach OB for 8 months: Cleves  10.4 mile TT: 25:27 Lactate Threshold: 240]]></description>
		<wfw:commentRss>http://coachob.com/2011/09/vikram-kohli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Meter Options</title>
		<link>http://coachob.com/2011/09/power-meter-options/</link>
		<comments>http://coachob.com/2011/09/power-meter-options/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:29:50 +0000</pubDate>
		<dc:creator>Coach O'B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Cycling Coach]]></category>
		<category><![CDATA[power meters]]></category>
		<category><![CDATA[training with Power]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1287</guid>
		<description><![CDATA[The following article comes from  Cyclingnews.com &#8211; click here for the origonal article. As technology in our everyday life advances, so does that for our bikes.  From the coaches perspective, having a rider  on a power monitoring device is an extremely valuable tool, and that is an understatement!  Riding with power allows the riders coach [...]]]></description>
		<wfw:commentRss>http://coachob.com/2011/09/power-meter-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of the Gear</title>
		<link>http://coachob.com/2011/09/fear-of-the-gear/</link>
		<comments>http://coachob.com/2011/09/fear-of-the-gear/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:27:13 +0000</pubDate>
		<dc:creator>Coach O'B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[leg speed]]></category>
		<category><![CDATA[Online Cycling Coach]]></category>
		<category><![CDATA[training your spin]]></category>

		<guid isPermaLink="false">http://coachob.com/?p=1264</guid>
		<description><![CDATA[The following is a piece I wrote for the Cincinnati Cycle Club newsletter.  You can access the site by clicking here.  Fear of the Gear You are in a pace-line.  Nice steady tempo going.  You are doing your turns at the front and dropping back to take shelter and get a break.  All of a [...]]]></description>
		<wfw:commentRss>http://coachob.com/2011/09/fear-of-the-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

